Root Mean Square Errors
Model Crakehill Kilgram SkipBridge Westwick
Naive 1.0 .96 .59 .42
ARMA 1.4 1.1 .79 . 55
RFFS .79 1.5 1.62 1.18
CBR .76 .69 .44 .28
Net_1 1.01 .83 .60 .50
Net_2 .93 .82 .59 .35
Net_3 .68 .76 .53 .35
Net_4 .80 .81 .53 .37
Net_5 .77 .78 .56 .40
Net_6 .79 .77 .54 .35
Net_7 .61 .76 .46 .36
Net_8 .72 .87 .52 .36
Previous slide
Next slide
Back to first slide
View graphic version